Sam and Ben went to the last middle school dance of their lives last night. It reminds me of the EFL.
EFL Standings for 2016
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Canberra Kangaroos | 30 | 17 | .636 | — | 233.8 | 173.6 |
Old Detroit Wolverines | 30 | 18 | .628 | 0.2 | 265.8 | 204.6 |
Haviland Dragons | 29 | 18 | .607 | 1.4 | 217.4 | 176.5 |
Portland Rosebuds | 28 | 22 | .566 | 3.1 | 228.8 | 199.6 |
Pittsburgh Alleghenys | 28 | 21 | .562 | 3.3 | 250.1 | 220.0 |
Flint Hill Tornadoes | 27 | 21 | .555 | 3.7 | 216.5 | 194.8 |
Peshastin Pears | 24 | 26 | .470 | 7.9 | 203.4 | 216.8 |
Kaline Drive | 21 | 26 | .443 | 9.1 | 224.3 | 253.9 |
Cottage Cheese | 20 | 26 | .440 | 9.2 | 205.1 | 230.9 |
D.C. Balk | 13 | 34 | .266 | 17.2 | 170.1 | 283.8 |
Canberra: DNP, (-2) – (-1). The Mets dos-i-doed with the Nationals in the NL East, depriving the ‘Roos of a game. They still square dance at middle-school dances, don’t they?
Old Detroit: W 1, L 1; 13 – 13. The Commissioner missed the AL East while updating the standings for last night’s pro-forma update, so the W’s and the Tornadoes had to play two yesterday. Jurickson Profar made his 2016 debut! But not even the W’s noticed he’d made the big dance until reviewing stats this morning.
Haviland: W 2, L (-1); 8 – 3. Here come the Dragons, trying to cut in on the first-place dance-off.
Portland: W, 11 – 4.
Pittsburgh: W, 8 – 5.
Flint Hill: W 1, L 1; 8 – 11. These three keep dancing around in the 4 – 6 spots. They’re doing some kind of a weave. All the girls like them, kind of like Sam.
Peshastin: W, 3 – 3.
Kaline: w, 5 – 7.
Cottage: “L”, 5 – 3. These three COULD be dancing, but instead they just seem to be standing off to the side, drinking punch and talking among themselves. Ben would hang out with them, probably.
D.C.: W 1, L (-1); (-5) – (-9). There is a little glitch in the DC standings — you can see the evidence in the NL East section. I originally updated having credited DC with its entire season stats — until I noticed it gave them 4 wins and (-4) losses! That seemed … improbable. So I went back and fixed it, hand-entering the new data for the Balk. Unfortunately, while the Balk earned a win, it still left them behind the Braves, but I didn’t want to spend the time to hand-repair things. So — while the Balk briefly were in the spotlight for winning a prize for best dancing, it turns out the MC gave the prize to the wrong person. But you are still a winner in our eyes, D.C.!
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Old Detroit Wolverines | 30 | 18 | .628 | — |
Boston Red Sox | 29 | 19 | .604 | 1.2 |
Baltimore Orioles | 27 | 19 | .587 | 2.2 |
Flint Hill Tornadoes | 27 | 21 | .555 | 3.5 |
Toronto Blue Jays | 25 | 25 | .500 | 6.2 |
New York Yankees | 23 | 24 | .489 | 6.7 |
Tampa Bay Rays | 21 | 25 | .457 | 8.2 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Canberra Kangaroos | 30 | 17 | .636 | — |
New York Mets | 28 | 19 | .596 | 1.9 |
Philadelphia Phillies | 26 | 22 | .542 | 4.4 |
Miami Marlins | 25 | 22 | .532 | 4.9 |
Washington Nationals | 20 | 20 | .500 | 6.4 |
D.C. Balk | 13 | 34 | .266 | 17.2 |
Atlanta Braves | 13 | 34 | .277 | 16.9 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Pittsburgh Alleghenys | 28 | 21 | .562 | — |
Chicago White Sox | 27 | 22 | .551 | 0.5 |
Cleveland Indians | 25 | 21 | .543 | 1 |
Kansas City Royals | 25 | 22 | .532 | 1.5 |
Detroit Tigers | 24 | 23 | .511 | 2.5 |
Minnesota Twins | 13 | 34 | .277 | 13.5 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Chicago Cubs | 32 | 14 | .696 | — |
Pittsburgh Pirates | 28 | 19 | .596 | 4.5 |
St. Louis Cardinals | 25 | 24 | .510 | 8.5 |
Milwaukee Brewers | 22 | 26 | .458 | 11 |
Cottage Cheese | 20 | 26 | .440 | 11.8 |
Cincinnati Reds | 15 | 33 | .313 | 18 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Haviland Dragons | 29 | 18 | .607 | — |
Seattle Mariners | 28 | 19 | .596 | 0.5 |
Texas Rangers | 27 | 21 | .563 | 2 |
Los Angeles Angels | 22 | 26 | .458 | 7 |
Kaline Drive | 21 | 26 | .443 | 7.7 |
Houston Astros | 20 | 28 | .417 | 9 |
Oakland A’s | 20 | 29 | .408 | 9.5 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
San Francisco Giants | 30 | 20 | .600 | — |
Portland Rosebuds | 28 | 22 | .566 | 1.7 |
Los Angeles Dodgers | 25 | 24 | .510 | 4.5 |
Colorado Rockies | 23 | 24 | .489 | 5.5 |
Peshastin Pears | 24 | 26 | .470 | 6.5 |
Arizona Diamondbacks | 21 | 29 | .420 | 9 |
San Diego Padres | 20 | 29 | .408 | 9.5 |
>Sam and Ben went to the last middle school dance of their lives last night.
Unless they become middle school teachers, and have to chaperone. That’s not a fate I would wish on anyone, but it does happen.