I thought it might be good to stop and try to get a new perspective on the Stark Ear Ball.
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Old Detroit Wolverines | 56 | 31 | .643 | — | 479.2 | 357.4 |
Haviland Dragons | 57 | 33 | .631 | 0.7 | 449.3 | 346.6 |
Portland Rosebuds | 55 | 35 | .616 | 2 | 469.6 | 365.4 |
Pittsburgh Alleghenys | 50 | 38 | .571 | 6.2 | 469.4 | 407.4 |
Canberra Kangaroos | 50 | 40 | .554 | 7.5 | 432.1 | 383.3 |
Peshastin Pears | 48 | 42 | .530 | 9.8 | 415.1 | 385.2 |
Flint Hill Tornadoes | 44 | 43 | .507 | 11.8 | 379.4 | 373.9 |
Cottage Cheese | 44 | 44 | .496 | 12.8 | 436.0 | 435.2 |
Kaline Drive | 38 | 52 | .422 | 19.4 | 449.2 | 518.0 |
D.C. Balk | 29 | 61 | .325 | 28.2 | 351.6 | 513.3 |
The next batter was Wolverine Brandon Drury — who grounded into a double play to end the 8th inning. .
Bumgarner (Burn Gamer) finished his nine shutout innings, facing only one man over the minimum (who’d gotten aboard on an error), so I guess I should be happy. Also, the W’s regained first place, so that’s a consolation, too. And I do admire what the Dragons accomplished in those two at-bats: Lamb’s hit for a little boost to their offense, setting up Drury’s double play as an extra hindrance to the Wolverines. Neatly done. And still annoying.
By the way: have you noticed that Lamb’s last name can be rearranged to spell “Blam” — appropriate for the Dragon slugger.
Haviland: “W”, 2 – 3. (.226, .250, .355; 5 ip, 1 er). Carlos Carrasco dodged a bullet Sunday. In his 3.2 innings of work (81 pitches) he allowed 5 runs to score. But thanks to an error or two, only one of them was an earned run. Still, Carrasco’s luck and Blam’s cleverness weren’t enough to keep the Dragons in first place, so we go into the All-Star break with law and order restored in the EFL.
Portland: “L”, 6 – 5. (.313, .346, .396; 16.3 ip, 6 er). After starters Junior Guerra and Tom Koehler were done, the Rosebuds were looking at 9.7 ip, 6 er. That’s an ERA of about 5.60. But Nathan Eovaldi and Bryan Flynn put together 6.7 scoreless innings to salvage something from the day. (Eovaldi could be re-arranged to spell “Evil Ado”, which hardly seems fair considering Eovaldi played the part of a hero yesterday.)
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Old Detroit Wolverines | 56 | 31 | .643 | — |
Baltimore Orioles | 51 | 36 | .586 | 4.9 |
Boston Red Sox | 49 | 38 | .563 | 6.9 |
Toronto Blue Jays | 51 | 40 | .560 | 6.9 |
Flint Hill Tornadoes | 44 | 43 | .507 | 11.8 |
New York Yankees | 44 | 44 | .500 | 12.4 |
Tampa Bay Rays | 34 | 54 | .386 | 22.4 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Washington Nationals | 54 | 36 | .600 | — |
Canberra Kangaroos | 50 | 40 | .554 | 4.1 |
Miami Marlins | 47 | 41 | .534 | 6 |
New York Mets | 47 | 41 | .534 | 6 |
Philadelphia Phillies | 42 | 48 | .467 | 12 |
Atlanta Braves | 31 | 58 | .348 | 22.5 |
D.C. Balk | 29 | 61 | .325 | 24.8 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Cleveland Indians | 52 | 36 | .591 | — |
Pittsburgh Alleghenys | 50 | 38 | .571 | 1.8 |
Detroit Tigers | 46 | 43 | .517 | 6.5 |
Chicago White Sox | 45 | 43 | .511 | 7 |
Kansas City Royals | 45 | 43 | .511 | 7 |
Minnesota Twins | 32 | 56 | .364 | 20 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Chicago Cubs | 53 | 35 | .602 | — |
St. Louis Cardinals | 46 | 42 | .523 | 7 |
Pittsburgh Pirates | 46 | 43 | .517 | 7.5 |
Cottage Cheese | 44 | 44 | .496 | 9.4 |
Milwaukee Brewers | 38 | 49 | .437 | 14.5 |
Cincinnati Reds | 32 | 57 | .360 | 21.5 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Haviland Dragons | 57 | 33 | .631 | — |
Texas Rangers | 54 | 36 | .600 | 2.8 |
Houston Astros | 48 | 41 | .539 | 8.3 |
Seattle Mariners | 45 | 44 | .506 | 11.3 |
Oakland A’s | 38 | 51 | .427 | 18.3 |
Kaline Drive | 38 | 52 | .422 | 18.7 |
Los Angeles Angels | 37 | 52 | .416 | 19.3 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
San Francisco Giants | 57 | 33 | .633 | — |
Portland Rosebuds | 55 | 35 | .616 | 1.6 |
Los Angeles Dodgers | 51 | 40 | .560 | 6.5 |
Peshastin Pears | 48 | 42 | .530 | 9.3 |
Colorado Rockies | 40 | 48 | .455 | 16 |
San Diego Padres | 38 | 51 | .427 | 18.5 |
Arizona Diamondbacks | 38 | 52 | .422 | 19 |
“Evil Ado” pretty well describes Nathan’s first half efforts on behalf of the Cheese.