I spent all day Tuesday mowing and doing other last-minute clean-up at my parents’ old house, then had a school board meeting. I spent all day today at GF’s Serve Day. Tomorrow I go back to the folk’s house to finish up the last minute stuff, take Mom to sign papers at the closing in the afternoon, and then go back to the house one last time to walk the property lines with the buyers. So you’ll have to wait until probably Friday to get another update.
No, this isn’t an update. Let me explain:
Jamie was my Serve Group leader today. He has a fascinating approach to leadership. We served at Mountain View Middle School. He took part of the group to assemble whiteboards and exercise machines. I went with another part reorganizing some of the shelves in the library. Our job turned out to be a lot bigger than anyone expected. About 11:30, Jamie’s group was done and Jamie came to see how we were doing in the library.
He looked at the stacks of hundreds of books spread out on the floor in alphabetical order and announced “It doesn’t look like you’ve done anything.” That motivated us, in ways you can probably imagine.
At lunch we chatted about how long GF would continue doing Serve Day. “Everything has to end sometime,” he said, students all around him quietly eating. “Although I’m willing to do it as long as I’m getting a paycheck.”
He also told me I didn’t need to do an update today. “Don’t bother,” he said. “I know Pittsburgh had another great day.”
Of course, by that time I was completely under the spell of Jamie’s leadership. So it’s probably pointless for you to even scroll down to see if there’s an update.
.
.
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Pittsburgh Alleghenys | 102 | 43 | .706 | — | 848.5 | 532.6 |
Flint Hill Tornadoes | 94 | 50 | .653 | 7.9 | 734.8 | 536.0 |
Haviland Dragons | 93 | 51 | .644 | 9.2 | 847.7 | 629.5 |
Cottage Cheese | 88 | 56 | .612 | 13.8 | 767.6 | 606.6 |
Portland Rosebuds | 85 | 60 | .586 | 17.3 | 815.8 | 670.5 |
Peshastin Pears | 81 | 64 | .561 | 21 | 734.6 | 657.2 |
Kaline Drive | 79 | 65 | .545 | 23.3 | 715.0 | 657.6 |
Old Detroit Wolverines | 76 | 68 | .529 | 25.8 | 726.7 | 673.3 |
Canberra Kangaroos | 70 | 74 | .486 | 31.9 | 695.6 | 717.8 |
D.C. Balk | 56 | 88 | .389 | 45.9 | 698.3 | 877.8 |
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Flint Hill Tornadoes | 94 | 50 | .653 | — |
Boston Red Sox | 82 | 62 | .569 | 12 |
New York Yankees | 78 | 66 | .542 | 16 |
Old Detroit Wolverines | 76 | 68 | .529 | 17.9 |
Tampa Bay Rays | 72 | 74 | .493 | 23 |
Baltimore Orioles | 71 | 74 | .490 | 23.5 |
Toronto Blue Jays | 68 | 77 | .469 | 26.5 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Washington Nationals | 88 | 56 | .611 | — |
Canberra Kangaroos | 70 | 74 | .486 | 18.1 |
Miami Marlins | 68 | 76 | .472 | 20 |
Atlanta Braves | 65 | 78 | .455 | 22.5 |
New York Mets | 63 | 81 | .438 | 25 |
D.C. Balk | 56 | 88 | .389 | 32 |
Philadelphia Phillies | 55 | 89 | .382 | 33 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Pittsburgh Alleghenys | 102 | 43 | .706 | — |
Cleveland Indians | 89 | 56 | .614 | 13.4 |
Minnesota Twins | 75 | 69 | .521 | 26.9 |
Kansas City Royals | 72 | 72 | .500 | 29.9 |
Detroit Tigers | 60 | 84 | .417 | 41.9 |
Chicago White Sox | 57 | 87 | .396 | 44.9 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Cottage Cheese | 88 | 56 | .612 | — |
Chicago Cubs | 78 | 66 | .542 | 10.1 |
St. Louis Cardinals | 76 | 68 | .528 | 12.1 |
Milwaukee Brewers | 76 | 69 | .524 | 12.6 |
Pittsburgh Pirates | 68 | 78 | .466 | 21.1 |
Cincinnati Reds | 62 | 83 | .428 | 26.6 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Haviland Dragons | 93 | 51 | .644 | — |
Houston Astros | 87 | 57 | .604 | 5.7 |
Kaline Drive | 79 | 65 | .545 | 14.1 |
Los Angeles Angels | 73 | 71 | .507 | 19.7 |
Texas Rangers | 72 | 72 | .500 | 20.7 |
Seattle Mariners | 72 | 73 | .497 | 21.2 |
Oakland A’s | 63 | 81 | .438 | 29.7 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Los Angeles Dodgers | 93 | 52 | .641 | — |
Portland Rosebuds | 85 | 60 | .586 | 8 |
Arizona Diamondbacks | 83 | 62 | .572 | 10 |
Peshastin Pears | 81 | 64 | .561 | 11.7 |
Colorado Rockies | 80 | 65 | .552 | 13 |
San Diego Padres | 65 | 80 | .448 | 28 |
San Francisco Giants | 57 | 90 | .388 | 37 |
I’m impressed that the Commissioner was participating in Serve Day while on sabbatical. That seems to be a true spirit of service.
As his leader, I was too. When I asked him why he said he thought he had to do it even while on sabbatical. He was a very diligent worker – even laying on the ground to count books. So not only did he not have to be there, he did the hard work (our site was the easiest site I’ve ever had in my 9 years of doing serve day – so yes, stacking books was the most difficult job we did).
As his leader, I was too. When I asked him why he said he thought he had to do it even while on sabbatical, he replied that he didn’t think he had a choice. He was a very diligent worker – even laying on the ground to count books. So not only did he not have to be there, he did the hard work (our site was the easiest site I’ve ever had in my 9 years of doing serve day – so yes, stacking books was the most difficult job we did).