Another day, another Pittsburgh win, and another slight expansion of the Alleghenys’ lead. The A’s are 17 – 1 (rounded off from 16.85 – 1.15) in September. The Indians are 17 – 1, too, so the Alleghenys have company for the best monthly record. But the two teams are in the same division, and the Indians are 14 games behind.
Flint Hill is having an outstanding month — 11 – 4 at this point — but it is only buying them some (probably futile) hope of still being less than 10 games back two weeks from now. Even losing only 0.1 games a day will leave the Tornados 10.1 games out. How sad that such a fine month should taste so bitter to Tornado fans the world over.
The Pears and Drive continue their pax de deux for the crucial 6th place position. That race tightened by 0.1 games Sunday. Portland gained 0.7 games on the Cheese but still have 2.2 to go to snag a 4th place finish.
You may sense a tinge of ennui in my comments. It got cool and a little bit rainy here yesterday. We are most of the way into offseason mode here in Old Detroit. I have set up my offseason scouting and plotting spreadsheet. The Commissioner’s Office is cogitating up a few tweaks that will be presented as streamlines to running the league but will have the “secondary” effects of recalibrating us for better competition with MLB and maybe with each other. I’ll float a trial balloon or two in the next few days. If you have some ideas you’d like to add as ballast to my balloons, why not share them in the comments?
Meanwhile, let me convey on behalf of the entire league our warmest wishes to the Alleghenys that they will savor to the fullest their remaining 14 victory laps on their way to the 2017 EFL Championship.
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Pittsburgh Alleghenys | 107 | 43 | .713 | — | 874.9 | 540.7 |
Flint Hill Tornadoes | 98 | 51 | .656 | 8.7 | 764.1 | 553.0 |
Haviland Dragons | 96 | 53 | .645 | 10.3 | 873.8 | 646.9 |
Cottage Cheese | 91 | 58 | .608 | 15.9 | 780.6 | 617.9 |
Portland Rosebuds | 88 | 61 | .593 | 18.1 | 839.5 | 682.1 |
Peshastin Pears | 82 | 67 | .552 | 24.3 | 751.8 | 687.6 |
Kaline Drive | 82 | 67 | .549 | 24.7 | 749.2 | 682.7 |
Old Detroit Wolverines | 78 | 71 | .524 | 28.4 | 744.0 | 695.6 |
Canberra Kangaroos | 72 | 77 | .484 | 34.4 | 713.2 | 738.1 |
D.C. Balk | 59 | 90 | .396 | 47.5 | 723.2 | 897.4 |
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Flint Hill Tornadoes | 98 | 51 | .656 | — |
Boston Red Sox | 85 | 64 | .570 | 12.8 |
New York Yankees | 82 | 67 | .550 | 15.8 |
Old Detroit Wolverines | 78 | 71 | .524 | 19.6 |
Baltimore Orioles | 73 | 77 | .487 | 25.3 |
Tampa Bay Rays | 73 | 77 | .487 | 25.3 |
Toronto Blue Jays | 70 | 80 | .467 | 28.3 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Washington Nationals | 90 | 59 | .604 | — |
Canberra Kangaroos | 72 | 77 | .484 | 17.9 |
Miami Marlins | 69 | 80 | .463 | 21 |
Atlanta Braves | 67 | 81 | .453 | 22.5 |
New York Mets | 65 | 84 | .436 | 25 |
D.C. Balk | 59 | 90 | .396 | 31 |
Philadelphia Phillies | 58 | 91 | .389 | 32 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Pittsburgh Alleghenys | 107 | 43 | .713 | — |
Cleveland Indians | 93 | 57 | .620 | 14 |
Minnesota Twins | 78 | 71 | .523 | 28.5 |
Kansas City Royals | 73 | 76 | .490 | 33.5 |
Detroit Tigers | 62 | 87 | .416 | 44.5 |
Chicago White Sox | 60 | 89 | .403 | 46.5 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Cottage Cheese | 91 | 58 | .608 | — |
Chicago Cubs | 83 | 66 | .557 | 7.6 |
Milwaukee Brewers | 79 | 70 | .530 | 11.6 |
St. Louis Cardinals | 77 | 72 | .517 | 13.6 |
Pittsburgh Pirates | 68 | 82 | .453 | 23.1 |
Cincinnati Reds | 66 | 84 | .440 | 25.1 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Haviland Dragons | 96 | 53 | .645 | — |
Houston Astros | 91 | 58 | .611 | 5.1 |
Kaline Drive | 82 | 67 | .549 | 14.4 |
Los Angeles Angels | 76 | 73 | .510 | 20.1 |
Seattle Mariners | 74 | 76 | .493 | 22.6 |
Texas Rangers | 73 | 76 | .490 | 23.1 |
Oakland A’s | 66 | 83 | .443 | 30.1 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Los Angeles Dodgers | 96 | 53 | .644 | — |
Portland Rosebuds | 88 | 61 | .593 | 7.6 |
Arizona Diamondbacks | 87 | 63 | .580 | 9.5 |
Peshastin Pears | 82 | 67 | .552 | 13.8 |
Colorado Rockies | 82 | 68 | .547 | 14.5 |
San Diego Padres | 66 | 83 | .443 | 30 |
San Francisco Giants |