I am grading furiously today (that and taking my car to the shop). So no time for MY comments. TONS of time for YOUR comments. It’s Open Mic… hmm, Open Keyboard Day.
EFL Standings for 2018
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Cottage Cheese | 18 | 10 | .654 | — | 166.3 | 120.8 |
Canberra Kangaroos | 15 | 11 | .579 | 2.3 | 123.9 | 105.7 |
Kaline Drive | 16 | 13 | .562 | 2.5 | 137.0 | 120.9 |
Old Detroit Wolverines | 15 | 12 | .561 | 2.7 | 114.6 | 101.4 |
Brookland Outs | 15 | 13 | .551 | 2.9 | 154.4 | 139.3 |
Flint Hill Tornadoes | 14 | 13 | .502 | 4.3 | 119.3 | 118.7 |
Portland Rosebuds | 14 | 13 | .501 | 4.3 | 116.3 | 116.1 |
Haviland Dragons | 13 | 16 | .465 | 5.4 | 124.9 | 134.1 |
Pittsburgh Alleghenys | 11 | 15 | .436 | 6 | 138.3 | 157.3 |
D.C. Balk | 11 | 15 | .422 | 6.3 | 96.7 | 113.1 |
Peshastin Pears | 11 | 16 | .410 | 6.8 | 127.6 | 153.0 |
Cottage: W 2, L 1 ; 17 – 13.
Canberra: W 0, L 2; 8 – 7.
Kaline: W 0, L 2; 4 – 11.
Old Detroit: W 2, L 1; 17 – 13.
Brookland: W 1, L 2; 21 – 18.
Flint Hill: W 1, L 2; 8 – 17.
Portland: W 1, L 1; 4 – 9.
Haviland: W 0, L 2; 13 – 16
Pittsburgh: W 1, L 1; 13 – 13
DC: W 1, L 1; 8 – 12.
Peshastin: W 1, L 1; 10 – 8.
Combined MLB + EFL Standings for 2018
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Boston Red Sox | 20 | 7 | .741 | — |
New York Yankees | 18 | 9 | .667 | 2 |
Old Detroit Wolverines | 15 | 12 | .561 | 4.9 |
Toronto Blue Jays | 15 | 12 | .556 | 5 |
Flint Hill Tornadoes | 14 | 13 | .502 | 6.4 |
Tampa Bay Rays | 12 | 14 | .462 | 7.5 |
Baltimore Orioles | 8 | 20 | .286 | 12.5 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
New York Mets | 17 | 9 | .654 | — |
Atlanta Braves | 16 | 11 | .593 | 1.5 |
Philadelphia Phillies | 16 | 11 | .593 | 1.5 |
Canberra Kangaroos | 15 | 11 | .579 | 2 |
Washington Nationals | 12 | 16 | .429 | 6 |
D.C. Balk | 11 | 15 | .422 | 6 |
Miami Marlins | 9 | 18 | .333 | 8.5 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Cleveland Indians | 14 | 12 | .538 | — |
Pittsburgh Alleghenys | 11 | 15 | .436 | 2.7 |
Detroit Tigers | 11 | 15 | .423 | 3 |
Minnesota Twins | 9 | 14 | .391 | 3.5 |
Chicago White Sox | 8 | 18 | .308 | 6 |
Kansas City Royals | 7 | 20 | .259 | 7.5 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Cottage Cheese | 18 | 10 | .654 | — |
Pittsburgh Pirates | 17 | 11 | .607 | 1.3 |
Chicago Cubs | 15 | 10 | .600 | 1.8 |
St. Louis Cardinals | 15 | 12 | .556 | 2.8 |
Milwaukee Brewers | 16 | 13 | .552 | 2.8 |
Brookland Outs | 15 | 13 | .551 | 2.9 |
Cincinnati Reds | 7 | 21 | .250 | 11.3 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Houston Astros | 19 | 10 | .655 | — |
Seattle Mariners | 16 | 11 | .593 | 2 |
Los Angeles Angels | 16 | 12 | .571 | 2.5 |
Kaline Drive | 16 | 13 | .562 | 2.7 |
Oakland A’s | 14 | 14 | .500 | 4.5 |
Haviland Dragons | 13 | 16 | .465 | 5.5 |
Texas Rangers | 11 | 18 | .379 | 8 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Arizona Diamondbacks | 19 | 8 | .704 | — |
Colorado Rockies | 15 | 14 | .517 | 5 |
Portland Rosebuds | 14 | 13 | .501 | 5.5 |
San Francisco Giants | 14 | 14 | .500 | 5.5 |
Los Angeles Dodgers | 12 | 15 | .444 | 7 |
Peshastin Pears | 11 | 16 | .410 | 7.9 |
San Diego Padres | 10 | 19 | .345 | 10 |
Pitching has been unexpectedly bad. On a day Gausman pitched well, Berrios went 3 IP with 4er. It’s April, but the staff has to turn it around now. And Mookie Betts is day-to-day. I keep telling myself I have 5 months…we’ll see if the Rosebuds can live up to our lofty preseason rankings!
The Cheese always excel in April. Then they relax for the rest of the year. All this impressive positioning does for Cottage is to put us last in the order for the June draft.