All of a sudden it’s just the Wolverines left trying to stop the Rosebud Juggernaut. Brookland and Canberra seem to be abandoning the pennant race, or at least its upper reaches.
Where are you going, Kangaroos and Outs? Was it something I said? If so I didn’t mean it. I have no interest in exclusivity. So please come back! Don’t leave the delicate, sensitive Wolverines alone with these prickly bushes. The more the merrier in the pennant race, I say.
.
EFL | ||||||
Team | Wins | Losses | Pct. | GB | RS | RA |
Portland Rosebuds | 46 | 29 | .608 | — | 385.8 | 303.2 |
Old Detroit Wolverines | 44 | 29 | .606 | 0.3 | 319.8 | 256.0 |
Canberra Kangaroos | 42 | 32 | .570 | 2.9 | 330.7 | 287.1 |
Brookland Outs | 42 | 33 | .554 | 4 | 390.5 | 352.1 |
Cottage Cheese | 39 | 36 | .526 | 6.1 | 371.0 | 354.2 |
Flint Hill Tornadoes | 38 | 35 | .525 | 6.2 | 308.4 | 292.6 |
Pittsburgh Alleghenys | 38 | 36 | .519 | 6.7 | 380.9 | 373.8 |
Haviland Dragons | 37 | 40 | .480 | 9.6 | 327.8 | 341.6 |
Kaline Drive | 37 | 40 | .477 | 9.8 | 327.1 | 342.1 |
D.C. Balk | 32 | 42 | .437 | 12.7 | 311.4 | 352.4 |
Peshastin Pears | 33 | 42 | .435 | 12.9 | 312.4 | 358.6 |
.
Portland: W, 4 – 2. (51 PA, .244, .333, .311; 8 ip, 1 er).
Old Detroit: “L”, 3 – 2. (42 PA, .189, .286, .351; 20 ip. 5 er).
Canberra: W (-1), L 2; 0 – 9. (.167, .212, .271; 4.7 ip, 6 er). That was Wade LeBlanc you heard blowing up in Canberra — all 4.7 innings, 6 er of him.
Brookland: W, 5 – 5. (48 PA.271. .333, .500; 0 ip 0 er)
Cottage: W, 1 – (-3). (.179, .238, .231; 17.7 ip, 1 er). That was Sean Manea and (gasp!) Danny Duffy combining for 13 ip, 1 earned run! Suddenly the Cheese are AHEAD of the team they sold Mike Trout to. Ironic!
Flint Hill: L, 5 – 4. (.216, .286, .294; 5.3 ip. 2 er). You can’t get out of the Trout deal unless the Cheese agree.
Pittsburgh: L, 6 – 3. (.261, .333, .435; 16.3 ip, 6 er)
Haviland: W, 3 – 0. (.225, .244, .425; 13 ip. 2 er)
Kaline: W, 2 – 2. (.205, .286, .227; 8.7 ip, 1 er)
DC: W, 10 – 4. (.407, .500, .444; 7 ip, 1 er)
Peshastin: W, 5 – 2. (.270, .357, .351; 14 ip, 4 er).
Sorry to speed through this with so little commentary. My family is heading off to the hotel restaurant as I type this and I have to go.