(I thought I had published this Friday afternoon. I must have closed my computer before it finished publishing. My apologies.)
Here is some correspondence I had today:
On Fri, Sep 14, 2018 at 1:46 PM
To: Baseball Prospectus
Friends :
For the second time in a week, the team tracker isn’t updated and it’s getting late in the afternoon.
Is this related to Hurricane Florence? In which case, blessings on you, carry on with what’s important.
If it’s not hurricane related, then still blessings on you, I just wanted you to know that the delay is noticed and there are people eagerly awaiting the daily update.
Thanks for your normally super-reliable service.
— Ron Mock
Dundee, OR
Hi Ron,
Thanks for reading Baseball Prospectus and for using Team Tracker.I’m a diehard user of Team Tracker myself, and it’s annoying when it’s not up soon, to say the least! The earlier time this week was a BP problem, for which I’m at least responsible for not repairing the situation sooner. Today, it was all about our feed arriving ~6 hours late with no explanation. I believe this is the first time in at least 2 years (probably more) that the entire feed has failed. But the script is working on Team Tracker processing now, and should finish within the hour. Sorry for the inconvenience.Regards,-Rob
On Fri, Sep 14, 3:19 PM
Ron Mock rmock@georgefox.edu
to rmcquown, BP:
Rob:
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Portland Rosebuds | 95 | 51 | .648 | — | 795.9 | 572.6 |
Old Detroit Wolverines | 94 | 53 | .641 | 0.9 | 740.5 | 544.6 |
Brookland Outs | 82 | 64 | .564 | 12.4 | 767.7 | 681.0 |
Canberra Kangaroos | 81 | 65 | .557 | 13.4 | 679.4 | 608.9 |
Pittsburgh Alleghenys | 79 | 67 | .542 | 15.5 | 772.1 | 716.0 |
Flint Hill Tornadoes | 76 | 71 | .520 | 18.8 | 687.9 | 656.1 |
Haviland Dragons | 73 | 73 | .499 | 21.9 | 697.6 | 693.5 |
Cottage Cheese | 70 | 76 | .479 | 24.7 | 697.2 | 725.3 |
Kaline Drive | 69 | 77 | .472 | 25.7 | 636.2 | 674.7 |
Peshastin Pears | 67 | 79 | .458 | 27.7 | 626.3 | 683.5 |
D.C. Balk | 64 | 82 | .441 | 30.2 | 625.9 | 707.3 |
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Boston Red Sox | 101 | 46 | .687 | — |
Old Detroit Wolverines | 94 | 53 | .641 | 6.8 |
New York Yankees | 90 | 56 | .616 | 10.5 |
Tampa Bay Rays | 80 | 65 | .552 | 20 |
Flint Hill Tornadoes | 76 | 71 | .520 | 24.6 |
Toronto Blue Jays | 65 | 81 | .445 | 35.5 |
Baltimore Orioles | 42 | 104 | .288 | 58.5 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Atlanta Braves | 82 | 64 | .562 | — |
Canberra Kangaroos | 81 | 65 | .557 | 0.7 |
Philadelphia Phillies | 74 | 71 | .510 | 7.5 |
Washington Nationals | 74 | 73 | .503 | 8.5 |
New York Mets | 68 | 78 | .466 | 14 |
D.C. Balk | 64 | 82 | .441 | 17.6 |
Miami Marlins | 57 | 89 | .390 | 25 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Cleveland Indians | 82 | 64 | .562 | — |
Pittsburgh Alleghenys | 79 | 67 | .542 | 2.9 |
Minnesota Twins | 67 | 79 | .459 | 15 |
Detroit Tigers | 59 | 87 | .404 | 23 |
Chicago White Sox | 57 | 89 | .390 | 25 |
Kansas City Royals | 50 | 96 | .342 | 32 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Chicago Cubs | 85 | 61 | .582 | — |
Milwaukee Brewers | 84 | 63 | .571 | 1.5 |
Brookland Outs | 82 | 64 | .564 | 2.7 |
St. Louis Cardinals | 81 | 66 | .551 | 4.5 |
Pittsburgh Pirates | 72 | 73 | .497 | 12.5 |
Cottage Cheese | 70 | 76 | .479 | 15.1 |
Cincinnati Reds | 63 | 84 | .429 | 22.5 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Houston Astros | 92 | 54 | .630 | — |
Oakland A’s | 89 | 58 | .605 | 3.5 |
Seattle Mariners | 80 | 66 | .548 | 12 |
Haviland Dragons | 73 | 73 | .499 | 19.2 |
Los Angeles Angels | 73 | 74 | .497 | 19.5 |
Kaline Drive | 69 | 77 | .472 | 23.1 |
Texas Rangers | 62 | 84 | .425 | 30 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Portland Rosebuds | 95 | 51 | .648 | — |
Colorado Rockies | 81 | 65 | .555 | 13.6 |
Los Angeles Dodgers | 80 | 67 | .544 | 15.1 |
Arizona Diamondbacks | 77 | 70 | .524 | 18.1 |
San Francisco Giants | 68 | 79 | .463 | 27.1 |
Peshastin Pears | 67 | 79 | .458 | 27.7 |
San Diego Padres | 59 | 88 | .401 | 36.1 |
Dismal is right. I knew September was going to go this way for the Cheese when I saw the news, each day for about a week, of yet another Cheese being shut down for the season. And MLB teams are not bringing up minor leaguers in Sept like they should (and used to).