This is a real day marking a real event far more important than the fate of pretend teams. So I won’t clutter up your day with commentary today.
Well, ok, just one weensy little thing:
The M’s just swept the Angels. Here’s all you need to understand this result:
Mike T: 14 PA, 2 hits, 0 2b, 0 3b, 1 hr, 1 bb, .154, .214, .385.
Dan V: 15 PA, 4 hits, 0 2b, 0 3b, 2 hr, 7 bb, .500, .733, 1.250.
For the season:
Trout: 77 PA, 17 h, 2 2b, 6 hr, 18 bb, .315, .506, .685: 1.192 OPS, .476 wOBA, 1.6 fWAR
Vogey: 68 PA, 18 h, 4 2b, 8 hr, 15 bb, .353, .500, .902: 1.402 OPS, .545 wOBA, 1.4 fWAR
.
Here are the MLB leaders in wOBA (min. 60 PA):
Dan Vogelbach, OD .545
Cody Bellinger, BO .534
Christian Yelich .523
Willson Contreras, OD (!) .501
Anthony Rendon, PR .493
Mike Trout, FH .476
Tim Anderson, CK .462
Christian Walker .461
Peter Alonso .452
Jorge Polanco, CC .450
.
Same for OPS:
Dan Vogelbach, OD 1.402
Cody Bellinger, BO 1.336
Christian Yelich 1.334
Willson Contreras, OD 1.232
Anthony Rendon, PR 1.223
Mike Trout, FH 1.192
Christian Walker 1.127
Peter Alonso 1.103
Austin Meadows, FH 1.097
Tim Anderson, CK 1.096
.
Same for fWAR for hitters/position players:
Christian Yelich 2.0
Cody Bellinger, BO 1.9
Mike Trout, FH 1.6
Dan Vogelbach, OD 1.4
Paul DeJong 1.3
Anthony Rendon, PR 1.3
Austin Meadows, FH 1.2
Tim Anderson, CK 1.2
Ronald Acuna, BC 1.2
Matt Chapman, DC 1.2
.
I admit it. Sometimes I think about what it would have been like last year, or this year, if I had kept Christian Yelich instead of trading him for Lewis Brinson: 67 PA, .190, .239, .254; .493 OPS, .220 wOBA, -0.2 WAR. Worse than last year.
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Flint Hill Tornadoes | 14 | 7 | .668 | — | 141.2 | 99.7 |
Pittsburgh Alleghenys | 11 | 7 | .625 | 1.3 | 104.0 | 80.5 |
Canberra Kangaroos | 12 | 8 | .595 | 1.6 | 116.5 | 96.1 |
Portland Rosebuds | 13 | 10 | .586 | 1.6 | 128.2 | 107.9 |
Kaline Drive | 13 | 11 | .548 | 2.4 | 88.0 | 79.8 |
Cottage Cheese | 9 | 9 | .498 | 3.6 | 95.4 | 95.8 |
Peshastin Pears | 11 | 12 | .496 | 3.6 | 116.0 | 116.8 |
Brookland Outs | 8 | 10 | .421 | 4.9 | 76.6 | 89.9 |
Old Detroit Wolverines | 9 | 12 | .411 | 5.4 | 99.2 | 118.9 |
Haviland Dragons | 9 | 15 | .386 | 6.2 | 113.3 | 142.8 |
Bellingham Cascades | 6 | 12 | .351 | 6.2 | 85.2 | 115.8 |
D.C. Balk | 7 | 13 | .360 | 6.3 | 85.3 | 113.8 |
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Flint Hill Tornadoes | 14 | 7 | .668 | — |
Tampa Bay Rays | 14 | 7 | .667 | — |
New York Yankees | 10 | 10 | .500 | 3.5 |
Toronto Blue Jays | 10 | 12 | .455 | 4.5 |
Old Detroit Wolverines | 9 | 12 | .411 | 5.4 |
Boston Red Sox | 8 | 13 | .381 | 6 |
Baltimore Orioles | 8 | 14 | .364 | 6.5 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Philadelphia Phillies | 12 | 8 | .600 | — |
Canberra Kangaroos | 12 | 8 | .595 | 0.1 |
New York Mets | 11 | 9 | .550 | 1 |
Atlanta Braves | 10 | 10 | .500 | 2 |
Washington Nationals | 9 | 10 | .474 | 2.5 |
D.C. Balk | 7 | 13 | .360 | 4.8 |
Miami Marlins | 6 | 15 | .286 | 6.5 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Pittsburgh Alleghenys | 11 | 7 | .625 | — |
Minnesota Twins | 11 | 7 | .611 | 0.3 |
Cleveland Indians | 12 | 8 | .600 | 0.3 |
Detroit Tigers | 9 | 10 | .474 | 2.8 |
Chicago White Sox | 8 | 11 | .421 | 3.8 |
Bellingham Cascades | 6 | 12 | .351 | 4.9 |
Kansas City Royals | 7 | 14 | .333 | 5.8 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Pittsburgh Pirates | 12 | 6 | .667 | — |
Milwaukee Brewers | 13 | 9 | .591 | 1 |
St. Louis Cardinals | 11 | 9 | .550 | 2 |
Cottage Cheese | 9 | 9 | .498 | 3 |
Chicago Cubs | 9 | 10 | .474 | 3.5 |
Brookland Outs | 8 | 10 | .421 | 4.4 |
Cincinnati Reds | 8 | 12 | .400 | 5 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Seattle Mariners | 16 | 8 | .667 | — |
Houston Astros | 13 | 7 | .650 | 1 |
Texas Rangers | 11 | 8 | .579 | 2.5 |
Kaline Drive | 13 | 11 | .548 | 2.8 |
Oakland A’s | 11 | 12 | .478 | 4.5 |
Los Angeles Angels | 8 | 13 | .381 | 6.5 |
Haviland Dragons | 9 | 15 | .386 | 6.7 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Los Angeles Dodgers | 14 | 9 | .609 | — |
Portland Rosebuds | 13 | 10 | .586 | 0.5 |
Arizona Diamondbacks | 11 | 10 | .524 | 2 |
San Diego Padres | 11 | 11 | .500 | 2.5 |
Peshastin Pears | 11 | 12 | .496 | 2.6 |
Colorado Rockies | 8 | 13 | .381 | 5 |
San Francisco Giants | 8 | 14 | .364 | 5.5 |
.