I don’t know how many of you check the standings on the website home page on days I don’t post. My EFL time the last couple of days got soaked up in calculating defense ratings updates, which should be available to you soon for all your players. And yesterday morning was spent helping as a course volunteer for the Oregon Spring Half Marathon at Champoeg (which Sam won). So I couldn’t get an update done yesterday. Here is what the standings looked like Saturday morning:
EFL AS OF SATURDAY MORNING MAY 25, 2019 | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Portland Rosebuds | 33 | 18 | .639 | — | 308.2 | 231.1 |
Flint Hill Tornadoes | 31 | 18 | .641 | 0.2 | 305.2 | 228.0 |
Old Detroit Wolverines | 28 | 21 | .577 | 3.3 | 281.9 | 234.5 |
Canberra Kangaroos | 29 | 22 | .570 | 3.5 | 287.2 | 248.8 |
Pittsburgh Alleghenys | 27 | 23 | .539 | 5.2 | 237.5 | 219.6 |
Peshastin Pears | 27 | 24 | .529 | 5.6 | 254.6 | 240.7 |
Kaline Drive | 26 | 26 | .505 | 6.9 | 211.1 | 208.0 |
Haviland Dragons | 25 | 27 | .480 | 8.1 | 242.8 | 254.3 |
Bellingham Cascades | 22 | 28 | .439 | 10.1 | 242.5 | 277.6 |
Cottage Cheese | 20 | 29 | .415 | 11.2 | 237.2 | 281.7 |
Brookland Outs | 20 | 29 | .409 | 11.6 | 238.9 | 288.2 |
D.C. Balk | 18 | 33 | .352 | 14.7 | 202.8 | 275.2 |
Note that the Tornadoes nearly caught the Rosebuds, and the Kangaroos did the same to the Wolverines, who held steady at 3.3 games out of first place. Kaline held on just above .500, Brookland threatened to sink the Cheese almost to the bottom of the fondue pot, and the Balk maintained a 0.4 game lead in front of the Miami Marlins.
That’s Derek Jeter’s Miami Marlins. No matter what else is going on, one’s fantasy season is in large measure successful if one is beating Derek Jeter.
Ok, having set the stage, here are this morning’s standings:
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Portland Rosebuds | 34 | 18 | .648 | — | 317.6 | 234.1 |
Flint Hill Tornadoes | 31 | 20 | .616 | 1.8 | 312.0 | 245.6 |
Canberra Kangaroos | 30 | 22 | .584 | 3.3 | 300.4 | 253.5 |
Old Detroit Wolverines | 29 | 22 | .573 | 4 | 289.7 | 245.5 |
Peshastin Pears | 28 | 24 | .539 | 5.7 | 263.6 | 244.2 |
Pittsburgh Alleghenys | 27 | 24 | .531 | 6.1 | 239.4 | 224.4 |
Kaline Drive | 27 | 26 | .514 | 7 | 220.0 | 212.1 |
Haviland Dragons | 25 | 28 | .470 | 9.3 | 250.1 | 266.3 |
Cottage Cheese | 21 | 29 | .430 | 11.2 | 244.8 | 282.0 |
Bellingham Cascades | 22 | 29 | .427 | 11.4 | 242.0 | 283.7 |
Brookland Outs | 21 | 29 | .411 | 12.2 | 242.3 | 291.7 |
D.C. Balk | 19 | 33 | .362 | 14.9 | 211.8 | 281.5 |
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
New York Yankees | 34 | 17 | .667 | — |
Flint Hill Tornadoes | 31 | 20 | .616 | 2.6 |
Tampa Bay Rays | 30 | 19 | .612 | 3 |
Old Detroit Wolverines | 29 | 22 | .573 | 4.8 |
Boston Red Sox | 27 | 25 | .519 | 7.5 |
Toronto Blue Jays | 20 | 32 | .385 | 14.5 |
Baltimore Orioles | 16 | 36 | .308 | 18.5 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Philadelphia Phillies | 31 | 21 | .596 | — |
Canberra Kangaroos | 30 | 22 | .584 | 0.6 |
Atlanta Braves | 29 | 24 | .547 | 2.5 |
New York Mets | 25 | 26 | .490 | 5.5 |
Washington Nationals | 21 | 31 | .404 | 10 |
D.C. Balk | 19 | 33 | .362 | 12.2 |
Miami Marlins | 16 | 33 | .327 | 13.5 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Minnesota Twins | 35 | 16 | .686 | — |
Pittsburgh Alleghenys | 27 | 24 | .531 | 7.9 |
Cleveland Indians | 26 | 25 | .510 | 9 |
Chicago White Sox | 23 | 28 | .451 | 12 |
Bellingham Cascades | 22 | 29 | .427 | 13.2 |
Detroit Tigers | 19 | 30 | .388 | 15 |
Kansas City Royals | 17 | 34 | .333 | 18 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Chicago Cubs | 30 | 20 | .600 | — |
Milwaukee Brewers | 29 | 24 | .547 | 2.5 |
Pittsburgh Pirates | 25 | 24 | .510 | 4.5 |
St. Louis Cardinals | 26 | 25 | .510 | 4.5 |
Cincinnati Reds | 23 | 28 | .451 | 7.5 |
Cottage Cheese | 21 | 29 | .430 | 8.5 |
Brookland Outs | 21 | 29 | .411 | 9.5 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Houston Astros | 35 | 18 | .660 | — |
Oakland A’s | 27 | 25 | .519 | 7.5 |
Kaline Drive | 27 | 26 | .514 | 7.8 |
Texas Rangers | 25 | 24 | .510 | 8 |
Haviland Dragons | 25 | 28 | .470 | 10.1 |
Los Angeles Angels | 23 | 28 | .451 | 11 |
Seattle Mariners | 23 | 31 | .426 | 12.5 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Los Angeles Dodgers | 34 | 18 | .654 | — |
Portland Rosebuds | 34 | 18 | .648 | 0.3 |
Peshastin Pears | 28 | 24 | .539 | 6 |
San Diego Padres | 28 | 24 | .538 | 6 |
Arizona Diamondbacks | 27 | 25 | .519 | 7 |
Colorado Rockies | 23 | 27 | .460 | 10 |
San Francisco Giants | 21 | 30 | .412 | 12.5 |
I read Saturday evening a piece on MLB.com about starting pitchers the Padres might target for trade. One was Madison Bumgarner. But, I thought, how terrible it would be if the players the Padres offered were guys I already have, say, Luis Urias and Chris Paddack for Bumgarner. I already have Urias in the first of his five EFL rookie years. And I have Paddack as a debutant. A Bumgarner trade for those two would be useless to me.
Or would it?
Consider: if the Giants trade Bumgarner for a guy who has never been to the majors, I’d get to keep that hot prospect. It’s clearly provided for in our rules, and most of us have taken advantage of that provision.
If the Giants trade Bumgarner for a guy the computer stole from us in the rookie draft, I’d get to take that player for my own for the rest of his EFL rookies days. Also clear from the rules.
inI can accept that trade, too, and I’d get Senzel as a rookieSo if the Giants trade Bumgarner for Paddack — no, let’s say the Indians trade Kluber for Paddack, I don’t have to let the Kangaroos snag Paddack away from me for his debutant season. But I don’t control Paddack after the season ends. I only have title to him until the season is over. I have a limited estate, one that divests at a defined moment (the end of the regular season, including any tie-breaker games to determine who gets the wild card). We call that title for a term of years (in this case, less than one year). An interest like that always creates a remainder interest in whoever is slated to own the asset after the term expires.
If the Giants trade Bumgarner for Nicky Senzel, who is as of right now unowned