My two grandsons are in town. Frankly, you cannot compete with them. So here’s a terse update.
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Old Detroit Wolverines | 58 | 31 | .648 | — | 448.4 | 328.7 |
Haviland Dragons | 57 | 32 | .637 | 1 | 439.7 | 332.9 |
Cottage Cheese | 51 | 39 | .568 | 7 | 390.6 | 337.9 |
Peshastin Pears | 51 | 39 | .562 | 7.6 | 390.1 | 343.3 |
Flint Hill Tornadoes | 48 | 41 | .545 | 9.2 | 415.8 | 380.1 |
Pittsburgh Alleghenys | 48 | 40 | .544 | 9.3 | 406.0 | 371.5 |
Kaline Drive | 42 | 47 | .469 | 16 | 349.7 | 373.9 |
Canberra Kangaroos | 38 | 49 | .437 | 18.6 | 449.7 | 510.0 |
Portland Rosebuds | 33 | 57 | .364 | 25.4 | 354.5 | 472.6 |
OD: W, 7 – 6.
HD: W, 5 – 5.
Cottage: W, 6 – 5.
Peshastin: DNP, (-4) – 2.
Flint Hill: L, 5 – 2.
Pittsburgh: W 2, L 0; 10 – 2.
Kaline: W, 6 – 2.
Canberra: DNP, 1 – (-4).
Portland: DNP, 3 – 3.