Dear EFL Answer Man:
I think that the Cheese may have set the record yesterday for the worst day ever in EFL history.
— Cottage Fan Base
Most of you probably never realized the pastoral element in the EFL Commissioner’s job. As I make my rounds, I routinely encounter people suffering from depression, anxiety, and/or despair.
You can’t see the caption to the cartoon I used to illustrate this article. It says something like “Just take the lollipop and get out of here.” While I admire the doctor’s clarity, I have chosen to be a kinder, gentler helper to discouraged owners. I have to somehow empathize with them and let them know their teams’ terrible performance has no affect on other people’s view of them, and that we value them no matter what their win-lost record.
I’ve been commissioner for almost 13 years now, so I must be pretty good at what I do. Watch a master at work:
Dear Cottage Fan:
I see you are suffering from depression, anxiety, and/or despair. I somehow empathize with you. Your team’s terrible performance is pretty much what we expected when you came into the league. We value you highly just as you are.
Oh, and by the way, the word “that” could be eliminated from your sentence with no loss of meaning.
Stay well!
— EFL Answer Man
Another approach would be to dispute the accuracy of the writer’s claim that the Cheese had the worst day ever in EFL history. But to do that we’d need some data.
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Old Detroit Wolverines | 73 | 42 | .633 | — | 612.3 | 464.8 |
Portland Rosebuds | 71 | 43 | .624 | 1.2 | 578.9 | 442.5 |
Haviland Dragons | 71 | 44 | .622 | 1.3 | 571.3 | 448.2 |
Pittsburgh Alleghenys | 68 | 43 | .610 | 3.1 | 590.4 | 474.4 |
Peshastin Pears | 63 | 51 | .552 | 9.4 | 540.7 | 479.5 |
Canberra Kangaroos | 61 | 52 | .542 | 10.6 | 532.0 | 480.4 |
Flint Hill Tornadoes | 54 | 61 | .470 | 18.7 | 480.0 | 504.5 |
Cottage Cheese | 52 | 60 | .462 | 19.6 | 537.5 | 576.5 |
Kaline Drive | 53 | 62 | .459 | 20.1 | 567.8 | 623.8 |
D.C. Balk | 39 | 74 | .346 | 32.7 | 458.4 | 635.7 |
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Old Detroit Wolverines | 73 | 42 | .633 | — |
Toronto Blue Jays | 65 | 50 | .565 | 7.8 |
Baltimore Orioles | 63 | 50 | .558 | 8.8 |
Boston Red Sox | 61 | 51 | .545 | 10.3 |
New York Yankees | 57 | 56 | .504 | 14.8 |
Flint Hill Tornadoes | 54 | 61 | .470 | 18.7 |
Tampa Bay Rays | 46 | 67 | .407 | 25.8 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Washington Nationals | 67 | 46 | .593 | — |
Canberra Kangaroos | 61 | 52 | .542 | 5.8 |
Miami Marlins | 60 | 54 | .526 | 7.5 |
New York Mets | 57 | 56 | .504 | 10 |
Philadelphia Phillies | 53 | 63 | .457 | 15.5 |
Atlanta Braves | 43 | 71 | .377 | 24.5 |
D.C. Balk | 39 | 74 | .346 | 27.9 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Pittsburgh Alleghenys | 68 | 43 | .610 | — |
Cleveland Indians | 63 | 48 | .568 | 4.8 |
Detroit Tigers | 61 | 53 | .535 | 8.3 |
Chicago White Sox | 54 | 59 | .478 | 14.8 |
Kansas City Royals | 54 | 59 | .478 | 14.8 |
Minnesota Twins | 46 | 67 | .407 | 22.8 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Chicago Cubs | 71 | 41 | .634 | — |
St. Louis Cardinals | 60 | 54 | .526 | 12 |
Pittsburgh Pirates | 56 | 55 | .505 | 14.5 |
Cottage Cheese | 52 | 60 | .462 | 19.2 |
Milwaukee Brewers | 50 | 62 | .446 | 21 |
Cincinnati Reds | 46 | 67 | .407 | 25.5 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Haviland Dragons | 71 | 44 | .622 | — |
Texas Rangers | 68 | 47 | .591 | 3.5 |
Seattle Mariners | 60 | 53 | .531 | 10.5 |
Houston Astros | 58 | 55 | .513 | 12.5 |
Kaline Drive | 53 | 62 | .459 | 18.7 |
Oakland A’s | 51 | 63 | .447 | 20 |
Los Angeles Angels | 49 | 64 | .434 | 21.5 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Portland Rosebuds | 71 | 43 | .624 | — |
San Francisco Giants | 65 | 49 | .570 | 6.2 |
Los Angeles Dodgers | 64 | 50 | .561 | 7.2 |
Peshastin Pears | 63 | 51 | .552 | 8.3 |
Colorado Rockies | 55 | 59 | .482 | 16.2 |
San Diego Padres | 49 | 64 | .434 | 21.7 |
Arizona Diamondbacks | 47 | 66 | .416 | 23.7 |
Mmmfmffffmmmfffmmm
(Sucking my lollipop)
(finished it)
Thank you so much, kind sir. Your encouragement had a huge effect (note that I, unlike you, can spell this word correctly) on my team. Why, every Cheese hitter got at least one hit yesterday! And Polanco got four!
Would that all commissioners had bedside manners like yours.