(I wrote this post Tuesday afternoon but somehow failed to post it.)
Summer officially lasts until September 21. But it can end a lot earlier if:
- Someone destroys the pennant race by being too good, or
- You’re a professor and your fall contract kicks in.
The Alleghenys wanted to adopt option 1: end summer by leaving everyone else in the dust. Did they meet that goal?
.
A bunch of EFL owners had to report for the year-opening community meeting today. I know this because Melanie dropped me off on her way to that meeting. I am on sabbatical this fall, so I spent the first day of the rest of my summer feeling sorry for/superior to all you GF faculty who experienced the first day of fall semester today.
.
I took a bid for replacing the septic tank at my Mom’s old place this morning. Then I spent the rest of the day in the quiet, beautiful woods northwest of Banks… collecting trash spread out over three acres and taking it to the dump. So only a little bit idyllic.
.
Now that summer’s over for half the league, lets’ see where things stand.
.
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Pittsburgh Alleghenys | 79 | 37 | .680 | — | 660.4 | 451.1 |
Haviland Dragons | 76 | 42 | .646 | 3.6 | 698.2 | 516.5 |
Cottage Cheese | 74 | 43 | .634 | 5.1 | 635.5 | 478.4 |
Flint Hill Tornadoes | 75 | 43 | .633 | 5.1 | 606.2 | 458.9 |
Portland Rosebuds | 69 | 48 | .587 | 10.6 | 669.7 | 548.9 |
Kaline Drive | 68 | 50 | .573 | 12.2 | 588.5 | 504.9 |
Peshastin Pears | 65 | 52 | .555 | 14.5 | 572.4 | 520.2 |
Old Detroit Wolverines | 62 | 56 | .523 | 18.2 | 588.4 | 546.8 |
Canberra Kangaroos | 54 | 62 | .464 | 25.1 | 546.1 | 589.8 |
D.C. Balk | 44 | 72 | .381 | 34.6 | 568.2 | 728.0 |
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Flint Hill Tornadoes | 75 | 43 | .633 | — |
Boston Red Sox | 67 | 51 | .568 | 7.8 |
New York Yankees | 62 | 55 | .530 | 12.3 |
Old Detroit Wolverines | 62 | 56 | .523 | 13.1 |
Baltimore Orioles | 59 | 60 | .496 | 16.3 |
Tampa Bay Rays | 59 | 61 | .492 | 16.8 |
Toronto Blue Jays | 57 | 61 | .483 | 17.8 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Washington Nationals | 70 | 46 | .603 | — |
Miami Marlins | 57 | 60 | .487 | 13.5 |
Canberra Kangaroos | 54 | 62 | .464 | 16.2 |
New York Mets | 53 | 63 | .457 | 17 |
Atlanta Braves | 52 | 64 | .448 | 18 |
D.C. Balk | 44 | 72 | .381 | 25.8 |
Philadelphia Phillies | 43 | 73 | .371 | 27 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Pittsburgh Alleghenys | 79 | 37 | .680 | — |
Cleveland Indians | 64 | 52 | .552 | 14.9 |
Minnesota Twins | 59 | 57 | .509 | 19.9 |
Kansas City Royals | 60 | 58 | .508 | 19.9 |
Detroit Tigers | 53 | 65 | .449 | 26.9 |
Chicago White Sox | 45 | 70 | .391 | 33.4 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Cottage Cheese | 74 | 43 | .634 | — |
Chicago Cubs | 62 | 55 | .530 | 12.2 |
St. Louis Cardinals | 61 | 57 | .517 | 13.7 |
Milwaukee Brewers | 61 | 59 | .508 | 14.7 |
Pittsburgh Pirates | 58 | 60 | .492 | 16.7 |
Cincinnati Reds | 49 | 70 | .412 | 26.2 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Haviland Dragons | 76 | 42 | .646 | — |
Houston Astros | 72 | 46 | .610 | 4.2 |
Kaline Drive | 68 | 50 | .573 | 8.6 |
Los Angeles Angels | 61 | 58 | .513 | 15.7 |
Seattle Mariners | 59 | 61 | .492 | 18.2 |
Texas Rangers | 57 | 60 | .487 | 18.7 |
Oakland A’s | 52 | 67 | .437 | 24.7 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Los Angeles Dodgers | 83 | 34 | .709 | — |
Portland Rosebuds | 69 | 48 | .587 | 14.3 |
Arizona Diamondbacks | 66 | 52 | .559 | 17.5 |
Colorado Rockies | 66 | 52 | .559 | 17.5 |
Peshastin Pears | 65 | 52 | .555 | 18.1 |
San Diego Padres | 52 | 66 | .441 | 31.5 |
San Francisco Giants |