It was a long day, what with Serve Day and all. I wrote up this brief post, then fell asleep without getting it posted. Here it is, late and all:
- The Rosebuds extended their lead. They had a dismal day at the plate but good pitching. The Wolverines matched only one of those accomplishments.
- The Kangaroos are still pressing the Outs, although they slipped a teensy bit over the Monday-Tuesday time frame.
- Everyone else is at least 1.5 (but not more than 3.1) games behind the team in front of them. So all of us could still improve our position, except the poor Rosebuds who have nothing to look forward to.
- But this means all of us could also fall in the standings, except D.C. And the Rosebuds, too, of course since they have finally broken through the gossamer restraints thrown up by the W’s.
EFL Standings for 2018
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Portland Rosebuds | 93 | 50 | .648 | — | 777.7 | 558.4 |
Old Detroit Wolverines | 93 | 52 | .642 | 0.7 | 730.9 | 536.2 |
Brookland Outs | 81 | 62 | .565 | 12 | 753.0 | 669.2 |
Canberra Kangaroos | 81 | 64 | .558 | 12.8 | 675.6 | 604.2 |
Pittsburgh Alleghenys | 78 | 67 | .537 | 15.9 | 767.4 | 717.9 |
Flint Hill Tornadoes | 75 | 70 | .518 | 18.6 | 676.6 | 648.1 |
Haviland Dragons | 73 | 72 | .501 | 21.1 | 688.6 | 680.4 |
Cottage Cheese | 69 | 74 | .482 | 23.8 | 683.6 | 706.7 |
Kaline Drive | 68 | 77 | .468 | 25.8 | 628.5 | 671.5 |
Peshastin Pears | 65 | 78 | .457 | 27.4 | 608.4 | 666.3 |
D.C. Balk | 64 | 81 | .443 | 29.5 | 628.1 | 706.2 |
.
(Results are for Tuesday’s games for Portland and Old Detroit, for Monday and Tuesday’s games for everyone else.)
.
Portland: “W”, (-1) – 3.
Old Detroit: L, (-2) – 4.
Brookland: L, 3 – 7.
Canberra: W 0, L 2; 10 – 16.
Pittsburgh: W 2, L 0; 15 – 8.
Flint Hill: L, (-1) – 8.
Haviland: W 1, L 1; 11 -11.
Cottage: W, 9 – (-3)
Kaline: W 2, L 0; 13 – 7.
Peshastin: L, 1 – 4.
D.C.: W 2, L 0; 13 – 3.
Combined MLB + EFL Standings for 2018
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Boston Red Sox | 99 | 46 | .683 | — |
Old Detroit Wolverines | 93 | 52 | .642 | 6 |
New York Yankees | 90 | 55 | .621 | 9 |
Tampa Bay Rays | 79 | 65 | .549 | 19.5 |
Flint Hill Tornadoes | 75 | 70 | .518 | 23.9 |
Toronto Blue Jays | 65 | 79 | .451 | 33.5 |
Baltimore Orioles | 41 | 103 | .285 | 57.5 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Atlanta Braves | 81 | 64 | .559 | — |
Canberra Kangaroos | 81 | 64 | .558 | 0.1 |
Philadelphia Phillies | 74 | 70 | .514 | 6.5 |
Washington Nationals | 73 | 72 | .503 | 8 |
New York Mets | 65 | 78 | .455 | 15 |
D.C. Balk | 64 | 81 | .443 | 16.8 |
Miami Marlins | 57 | 86 | .399 | 23 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Cleveland Indians | 82 | 63 | .566 | — |
Pittsburgh Alleghenys | 78 | 67 | .537 | 4.2 |
Minnesota Twins | 66 | 78 | .458 | 15.5 |
Detroit Tigers | 59 | 86 | .407 | 23 |
Chicago White Sox | 56 | 89 | .386 | 26 |
Kansas City Royals | 49 | 95 | .340 | 32.5 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Chicago Cubs | 84 | 59 | .587 | — |
Milwaukee Brewers | 83 | 62 | .572 | 2 |
Brookland Outs | 81 | 62 | .565 | 3.3 |
St. Louis Cardinals | 81 | 64 | .559 | 4 |
Pittsburgh Pirates | 71 | 73 | .493 | 13.5 |
Cottage Cheese | 69 | 74 | .482 | 15.1 |
Cincinnati Reds | 63 | 83 | .432 | 22.5 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Houston Astros | 91 | 54 | .628 | — |
Oakland A’s | 88 | 57 | .607 | 3 |
Seattle Mariners | 79 | 65 | .549 | 11.5 |
Haviland Dragons | 73 | 72 | .501 | 18.4 |
Los Angeles Angels | 72 | 73 | .497 | 19 |
Kaline Drive | 68 | 77 | .468 | 23.1 |
Texas Rangers | 62 | 83 | .428 | 29 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Portland Rosebuds | 93 | 50 | .648 | — |
Colorado Rockies | 79 | 64 | .552 | 13.7 |
Los Angeles Dodgers | 78 | 67 | .538 | 15.7 |
Arizona Diamondbacks | 77 | 68 | .531 | 16.7 |
San Francisco Giants | 68 | 78 | .466 | 26.2 |
Peshastin Pears | 65 | 78 | .457 | 27.4 |
San Diego Padres |