Peshastin’s Joey Gallo is a renowned slugger who has had a surprising struggle to settle into a star role. The Pears acquired him as an EFL rookie in 2016, and have been patiently waiting for him to blossom. This year looks like the year the Pears have been praying for. Gallo is hitting .316, .519, .684 in May, his 1.203 OPS just a hair better than his season mark of 1.1o6
….
Josh Bell has been less visible as a prospect. At 26, he’s a year older, and with only 12 homers last year, his reputation as a budding slugger took a massive hit. Still, the Wolverines were happy to snag him in the 2017 rookie draft, and have been waiting 2/3 as patiently as Pears for him to blossom. This year looks like the year the Wolverines have been waiting for. Bell is batting .375, .464, .750 in May. That’s an improvement over his 1.075 season OPS, and may be barely enough to hang onto his first base job, especially with Vogelbach slumping lately.
….
On Wednesday Gallo hit a 443-foot blast over the right-center bleachers in Pittsburgh’s PNC park. The ball bounced on the wide promenade and ended up in the Allegheny River.
That was in the third inning, In the fourth Bell answered, blasting a 472-foot rocket over the right field stands … and directly into the Allegheny on the fly. That was only the fourth time anyone had ever hit a ball directly into the Allegheny.
.
I gather Gallo is playing center field for the Rangers right now, so his path is never going to cross Bell’s while Gallo is on defense. But Bell plays first base. So when Gallo walked in the fifth, he took the opportunity to congratulate Bell. There is a video clip of them chatting, which the Pirates announcers interpreted as a conversation about who can hit the ball farthest into the river. But I read their lips better:
Gallo: Nice poke!
Bell: Nice poke yourself.
Gallo: We hit over 900 feet of homer between us.
Bell: Yep.
Gallo: Your Wolverines passed my Pears in the standings Tuesday.
Bell: Yep.
Gallo: I wish I was a Wolverine. Any room on the roster for a slugging center fielder?
Bell: No. Schwarber is playing there now, since he’s our best outfielder.
Gallo: I said “a slugging center fielder.”
Bell: Good point. But Schwarb’s been working with Vogelbach, his new hitting guru. He’s gonna start slugging any day now. Are you willing to go back to left field when Schwarbs gets his act together?
Gallo: If it gets me on the Wolverines, sure.
Bell. There’s another problem: when Mallex Smith blossoms, you’ll ride the pines.
Gallo and Bell: Hahahahaha.
Gallo: What about when Lewis Brinson blossoms?
Bell and Gallo: Hahahahahahahahaha!
.
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Flint Hill Tornadoes | 24 | 12 | .673 | — | 219.2 | 154.8 |
Portland Rosebuds | 24 | 15 | .621 | 1.5 | 237.6 | 182.3 |
Canberra Kangaroos | 21 | 15 | .596 | 2.8 | 214.2 | 179.4 |
Pittsburgh Alleghenys | 18 | 17 | .520 | 5.5 | 162.8 | 154.9 |
Old Detroit Wolverines | 17 | 19 | .477 | 7.1 | 188.1 | 195.4 |
Haviland Dragons | 18 | 19 | .474 | 7.2 | 166.2 | 179.9 |
Kaline Drive | 17 | 20 | .470 | 7.3 | 138.1 | 149.4 |
Peshastin Pears | 18 | 21 | .460 | 7.8 | 186.2 | 202.2 |
Cottage Cheese | 15 | 19 | .446 | 8.1 | 165.3 | 184.8 |
Bellingham Cascades | 15 | 20 | .433 | 8.6 | 169.2 | 198.7 |
Brookland Outs | 13 | 21 | .371 | 10.6 | 148.8 | 197.1 |
D.C. Balk | 13 | 23 | .367 | 11 | 159.4 | 209.0 |
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Flint Hill Tornadoes | 24 | 12 | .673 | — |
Tampa Bay Rays | 23 | 13 | .639 | 1.2 |
New York Yankees | 21 | 15 | .583 | 3.2 |
Boston Red Sox | 19 | 19 | .500 | 6.2 |
Old Detroit Wolverines | 17 | 19 | .477 | 7.1 |
Toronto Blue Jays | 15 | 22 | .405 | 9.7 |
Baltimore Orioles | 13 | 24 | .351 | 11.7 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Canberra Kangaroos | 21 | 15 | .596 | — |
Philadelphia Phillies | 21 | 15 | .583 | 0.4 |
Atlanta Braves | 18 | 19 | .486 | 3.9 |
New York Mets | 17 | 20 | .459 | 4.9 |
Washington Nationals | 14 | 22 | .389 | 7.4 |
D.C. Balk | 13 | 23 | .367 | 8.2 |
Miami Marlins | 10 | 26 | .278 | 11.4 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Minnesota Twins | 23 | 12 | .657 | — |
Cleveland Indians | 19 | 16 | .543 | 4 |
Pittsburgh Alleghenys | 18 | 17 | .520 | 4.8 |
Detroit Tigers | 16 | 17 | .485 | 6 |
Chicago White Sox | 16 | 19 | .457 | 7 |
Bellingham Cascades | 15 | 20 | .433 | 7.9 |
Kansas City Royals | 13 | 25 | .342 | 11.5 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Chicago Cubs | 21 | 13 | .618 | — |
Milwaukee Brewers | 23 | 16 | .590 | 0.5 |
St. Louis Cardinals | 21 | 16 | .568 | 1.5 |
Pittsburgh Pirates | 17 | 16 | .515 | 3.5 |
Cottage Cheese | 15 | 19 | .446 | 5.8 |
Cincinnati Reds | 15 | 22 | .405 | 7.5 |
Brookland Outs | 13 | 21 | .371 | 8.4 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Houston Astros | 22 | 15 | .595 | — |
Seattle Mariners | 20 | 19 | .513 | 3 |
Texas Rangers | 17 | 17 | .500 | 3.5 |
Haviland Dragons | 18 | 19 | .474 | 4.5 |
Kaline Drive | 17 | 20 | .470 | 4.6 |
Oakland A’s | 17 | 21 | .447 | 5.5 |
Los Angeles Angels | 16 | 20 | .444 | 5.5 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Los Angeles Dodgers | 25 | 14 | .641 | — |
Portland Rosebuds | 24 | 15 | .621 | 0.8 |
Arizona Diamondbacks | 21 | 16 | .568 | 3 |
San Diego Padres | 21 | 17 | .553 | 3.5 |
Peshastin Pears | 18 | 21 | .460 | 7.1 |
San Francisco Giants | 16 | 20 | .444 | 7.5 |
Colorado Rockies | 16 | 20 | .444 | 7.5 |
]