Yesterday I memorialized my dad on the grounds that he, a non-baseball fan, taught me something about baseball at a ball game where Kent Hrbek provided the only other memorable event by hitting a ball into old Tiger Stadium’s third deck. Hrbek was in the featured photo even though he hasn’t died.
Today I want to remember an actual baseball player: Bill Buckner. Yesterday news of his death brought forth a steady stream of tributes about what a great person he was, how he bore up so well under the abuse he received for Mookie Wilson’s 1986 dribbler up the first base line, and how he was so gracious when the Red Sox honored him in 2007. I’ve seen the iconic play dozens of times. Yesterday was the first time I saw video of him receiving a huge Fenway Park ovation while throwing out the first pitch in the 2008 Red Sox home opener.
It’s also the first time I’ve seen his guest star appearance on Curb Your Enthusiasm, a TV show I never watched one second of. (One of many, many, many such shows, which kills me in trivia contests.) I’ve seen 90 seconds of it now, and so can you. Buckner concludes the episode by making a spectacular diving catch of a baby who has been cast out of a window about five stories up in a burning building. I got chills watching it, not so much for Buckner’s heroics, but at the horrifying spectacle of a crowd of people encouraging the frantic mother to toss her baby out the window when she’s just about to be rescued by a ladder truck and could carry the baby down.
I think of Buckner as a Dodger. He debuted with them in 1969, as the Dodgers were beginning their climb out of their post-Koufax pit of depression. He was there with Garvey, Russell, and Cey, a gang of young good players who looked like they would lead the Dodgers back to the promised land. I have his rookie card somewhere. I was still a Dodger fan then, although I moved to Oregon the same year Koufax retired, so it was hard slogging in this baseball-resistant state. I was not happy when Buckner got traded for Rick Monday, even though he seemed to lag a bit behind the other young Dodger stars. He always looked so serious, even fierce. I had no clue he was a kind and gracious person. Maybe he wasn’t. Maybe he grew into those virtues, maybe even the Error played it’s part in making Buckner the man he eventually was.
The kind of man about whom Mookie Wilson would say, in 2014,
“Bill and I have become very, very close. We’re really the best of friends. As good a friend as you can have. …
“He is a great, great person. We enjoy each other’s company and we have a lot in common, a lot more than you would think. And it’s just been great.”
“He’s a part of history, and that part of history is never gonna leave. It’ll be here long after Bill and I are gone from this earth, so we just kind of embrace it.”
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Portland Rosebuds | 35 | 19 | .645 | — | 327.8 | 243.2 |
Flint Hill Tornadoes | 33 | 20 | .630 | 1 | 335.1 | 256.8 |
Old Detroit Wolverines | 31 | 22 | .577 | 3.7 | 302.4 | 254.3 |
Canberra Kangaroos | 30 | 23 | .570 | 4.1 | 298.8 | 259.1 |
Peshastin Pears | 29 | 25 | .542 | 5.5 | 272.3 | 250.9 |
Pittsburgh Alleghenys | 28 | 25 | .538 | 5.8 | 251.6 | 233.1 |
Kaline Drive | 28 | 27 | .517 | 6.9 | 231.6 | 221.4 |
Cottage Cheese | 23 | 29 | .437 | 11.1 | 253.8 | 288.3 |
Haviland Dragons | 24 | 31 | .439 | 11.2 | 254.0 | 287.3 |
Bellingham Cascades | 23 | 30 | .427 | 11.7 | 257.0 | 300.1 |
Brookland Outs | 22 | 30 | .418 | 12.1 | 253.8 | 300.8 |
D.C. Balk | 20 | 33 | .376 | 14.4 | 222.9 | 287.9 |
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
New York Yankees | 35 | 18 | .660 | — |
Flint Hill Tornadoes | 33 | 20 | .630 | 1.6 |
Tampa Bay Rays | 32 | 19 | .627 | 2 |
Old Detroit Wolverines | 31 | 22 | .577 | 4.4 |
Boston Red Sox | 29 | 25 | .537 | 6.5 |
Toronto Blue Jays | 21 | 33 | .389 | 14.5 |
Baltimore Orioles | 17 | 37 | .315 | 18.5 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Philadelphia Phillies | 31 | 22 | .585 | — |
Canberra Kangaroos | 30 | 23 | .570 | 0.8 |
Atlanta Braves | 30 | 24 | .556 | 1.5 |
New York Mets | 26 | 27 | .491 | 5 |
Washington Nationals | 22 | 32 | .407 | 9.5 |
D.C. Balk | 20 | 33 | .376 | 11.1 |
Miami Marlins | 17 | 34 | .333 | 13 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Minnesota Twins | 36 | 17 | .679 | — |
Pittsburgh Alleghenys | 28 | 25 | .538 | 7.5 |
Cleveland Indians | 26 | 27 | .491 | 10 |
Chicago White Sox | 23 | 29 | .442 | 12.5 |
Bellingham Cascades | 23 | 30 | .427 | 13.3 |
Detroit Tigers | 19 | 32 | .373 | 16 |
Kansas City Royals | 18 | 34 | .346 | 17.5 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Chicago Cubs | 30 | 22 | .577 | — |
Milwaukee Brewers | 31 | 24 | .564 | 0.5 |
Pittsburgh Pirates | 26 | 25 | .510 | 3.5 |
St. Louis Cardinals | 26 | 26 | .500 | 4 |
Cincinnati Reds | 25 | 29 | .463 | 6 |
Cottage Cheese | 23 | 29 | .437 | 7.3 |
Brookland Outs | 22 | 30 | .418 | 8.3 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Houston Astros | 36 | 19 | .655 | — |
Oakland A’s | 29 | 25 | .537 | 6.5 |
Kaline Drive | 28 | 27 | .517 | 7.6 |
Texas Rangers | 25 | 26 | .490 | 9 |
Los Angeles Angels | 24 | 29 | .453 | 11 |
Haviland Dragons | 24 | 31 | .439 | 11.9 |
Seattle Mariners | 24 | 32 | .429 | 12.5 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Los Angeles Dodgers | 36 | 18 | .667 | — |
Portland Rosebuds | 35 | 19 | .645 | 1.2 |
Peshastin Pears | 29 | 25 | .542 | 6.7 |
San Diego Padres | 28 | 26 | .519 | 8 |
Arizona Diamondbacks | 28 | 26 | .519 | 8 |
Colorado Rockies | 25 | 27 | .481 | 10 |
San Francisco Giants | 21 | 31 | .404 | 14 |
.