This morning, MLB.com released an article in which they surveyed several writers about the most valuable rookie on each MLB team this season. If you were paying attention, you perhaps noticed there were some significant seasons for rookies this year. The game has become increasingly younger, with players approaching 30 now often deemed past their prime. In some ways that seems silly, and in other ways it seems accurate when you look at the great seasons had by young guys. How did the EFL do in terms of owning these notable rookies?
Bellingham: Dakota Hudson (2023)
Brookland: Griffin Canning (D)
Canberra: Nick Senzel (D), Garrett Hampson (2023)
Cottage: Mike Ford (D), Alex Verdugo (2022)
DC: Austin Nola (D), Mike Yastrzemski (D)
Flint Hill: Luis Arraez (D), Keston Hiura (D)
Haviland: Brandon Lowe (2023)
Kaline: Oscar Mercado (D), Spencer Turnbull (2021)
Peshastin: Mike Soroka (2023), Victor Robles (2022)
Pittsburgh: Bo Bichette (D), Michael Chavis (D), Seth Brown (D), Pete Alonso (D)
Portland: John Means (D), Yordan Alvarez (D), Fernando Tatis, Jr. (D)
Old Detroit: ELoy Jimenez (2023), Bryan Reynolds (D)
We owned 24 of the 32 listed – pretty good! As you can see, every EFL team owned at least one of these notable rookies, which also speaks to our abilities as GMs. And most of them were Deb contracts, which means we all now have a good list of who to target in the draft next year. How great is that? No need to do any research.
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Portland Rosebuds | 100 | 54 | .650 | — | 973.1 | 712.8 |
Flint Hill Tornadoes | 99 | 56 | .636 | 2.1 | 958.4 | 721.8 |
Old Detroit Wolverines | 90 | 65 | .581 | 10.5 | 899.3 | 759.4 |
Peshastin Pears | 85 | 69 | .549 | 15.6 | 806.8 | 735.0 |
Pittsburgh Alleghenys | 83 | 71 | .537 | 17.5 | 811.1 | 741.8 |
Haviland Dragons | 80 | 74 | .520 | 20.1 | 868.1 | 828.3 |
Canberra Kangaroos | 77 | 78 | .498 | 23.4 | 860.9 | 867.8 |
Kaline Drive | 77 | 77 | .498 | 23.5 | 751.3 | 756.2 |
Cottage Cheese | 71 | 83 | .461 | 29.2 | 860.2 | 925.3 |
Bellingham Cascades | 65 | 89 | .425 | 34.7 | 701.1 | 822.8 |
Brookland Outs | 63 | 91 | .409 | 37.1 | 726.6 | 868.7 |
D.C. Balk | 61 | 94 | .394 | 39.6 | 673.2 | 837.9 |
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
New York Yankees | 100 | 55 | .645 | — |
Flint Hill Tornadoes | 99 | 56 | .636 | 1.4 |
Tampa Bay Rays | 91 | 63 | .591 | 8.5 |
Old Detroit Wolverines | 90 | 65 | .581 | 9.9 |
Boston Red Sox | 80 | 73 | .523 | 19 |
Toronto Blue Jays | 63 | 91 | .409 | 36.5 |
Baltimore Orioles | 50 | 104 | .325 | 49.5 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Atlanta Braves | 95 | 60 | .613 | — |
Washington Nationals | 84 | 68 | .553 | 9.5 |
New York Mets | 80 | 73 | .523 | 14 |
Philadelphia Phillies | 78 | 74 | .513 | 15.5 |
Canberra Kangaroos | 77 | 78 | .498 | 17.7 |
D.C. Balk | 61 | 94 | .394 | 33.9 |
Miami Marlins | 53 | 100 | .346 | 41 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Minnesota Twins | 95 | 59 | .617 | — |
Cleveland Indians | 91 | 63 | .591 | 4 |
Pittsburgh Alleghenys | 83 | 71 | .537 | 12.3 |
Chicago White Sox | 67 | 86 | .438 | 27.5 |
Bellingham Cascades | 65 | 89 | .425 | 29.6 |
Kansas City Royals | 56 | 99 | .361 | 39.5 |
Detroit Tigers | 45 | 108 | .294 | 49.5 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
St. Louis Cardinals | 87 | 67 | .565 | — |
Milwaukee Brewers | 84 | 70 | .545 | 3 |
Chicago Cubs | 82 | 72 | .532 | 5 |
Cincinnati Reds | 72 | 82 | .468 | 15 |
Cottage Cheese | 71 | 83 | .461 | 16.1 |
Pittsburgh Pirates | 65 | 89 | .422 | 22 |
Brookland Outs | 63 | 91 | .409 | 24 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Houston Astros | 101 | 53 | .656 | — |
Oakland A’s | 93 | 61 | .604 | 8 |
Haviland Dragons | 80 | 74 | .520 | 21 |
Kaline Drive | 77 | 77 | .498 | 24.4 |
Texas Rangers | 74 | 80 | .481 | 27 |
Los Angeles Angels | 69 | 85 | .448 | 32 |
Seattle Mariners | 65 | 89 | .422 | 36 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Portland Rosebuds | 100 | 54 | .650 | — |
Los Angeles Dodgers | 99 | 55 | .643 | 1.2 |
Peshastin Pears | 85 | 69 | .549 | 15.6 |
Arizona Diamondbacks | 79 | 75 | .513 | 21.2 |
San Francisco Giants | 74 | 80 | .481 | 26.2 |
San Diego Padres | 69 | 85 | .448 | 31.2 |
Colorado Rockies | 66 | 88 | .429 | 34.2 |
How could MLB.com leave Shohei Ohtani and Jeff McNeil off of a list of valuable rookies? Oh, wait, those two rookies are “old” – so they wouldn’t support the author’s point. When you’re writing a journalism article, make sure that you cite only the facts that support your thesis. Ignore the others.