Yesterday my office phone rang. I answered and heard my colleague’s request: “There’s a pastor from Connecticut on the line. He wants to talk with a campus pastor about Javier’s service tomorrow.”
“Sure, I’d be happy to talk with him. Send him through,” I replied.
I knew Javier had grown up on the East coast, but I wasn’t sure why a pastor from CT would be calling our office.
“Hello, my name is Rob, and I was a good friend of Javier’s when we were younger,” stated the voice on the other line. There were some vocal quivers as he spoke, and I could tell he was on the verge of tears, trying to hold them back as he talked with me.
After making sure Rob was finished with his introduction, I said, “Rob, I am so sorry for your loss. We are heartbroken here at George Fox, and I know there are so many around the world who feel the same.”
Our conversation then turned to all of the ways we had seen Javier live his life with adventure, intentionality, and love. Rob recounted surfing trips, bible studies, and Javier’s academic journey that took him to places like Georgetown and Cambridge in pursuit of his degrees. I recounted how so many students saw his as a “teacher-dad,” someone who could get the most out of them intellectually and also affirm their value and dignity as children of God. It was cathartic for both of us to speak about his impact on us and our communities.
The conversation then turned to Rob and I learning more about one another, and we quickly realized that not only were we connected through our friend Javier, but we were also connected through our graduate work at Gordon-Conwell Theological Seminary. It was during this point in the conversation that a truly beautiful thing occurred.
“Tell me about the church you pastor,” I said to him. “It’s a church in New Canaan, CT that my father planted and where I serve as the youth pastor,” he replied.
“New Canaan? That’s a beautiful part of the country,” I offered.
Rob paused, and then offered, “You seem to know New England pretty well for only being out here two years.”
“Yes, after graduate school I worked at Gordon College for several years and we spent a lot of time travelling throughout New England, knowing we would not likely live on the East coast again.”
“Gordon College – are you serious?” said Rob. “I was a student there from 2005-2009!”
“Are you kidding? That’s when I was employed there!”
Though there are times in life that cannot be explained by anything other than chance, this was not one of those moments. This was a moment so clearly orchestrated by God, I was left in awe at how, even in tragedy, God is at work in all things.
“What is your last name?” I asked, knowing that from 2003-2005 I worked as Gordon’s admissions counselor for students from Connecticut.
“Knecthle,” he said. And there it was. The gift delivered by God, given to each of us in a time of need.
“I was your admissions counselor, Rob. I came to your high school and talked with you. I spent time on the phone with you. I knew you as a high school student!” We both laughed, and he said, “If it wasn’t for you, I would never have come to Gordon. I didn’t even know it existed until you reached out to me. Thank you.”
Rob caught a flight last night from Connecticut so he can attend Javier’s service today. When he called, he wasn’t sure he was going to come. The timing seemed challenging, the turnaround too quick, the possibility of not being able to see the family, or the fear that Covid limitations would render his trip futile seemed too great. He needed to hear from someone that he should come, that he would be welcome here.
Javier’s scholarly work centered on the person and work of Dietrich Bonhoeffer. How fitting it is then, that even in his death, two people are experiencing “life together” – the name of Bonhoeffer’s most popular writing, and also the legacy Javier has left to us, his friends.
So may all we do and say be in pursuit of life together, for it is through all things – even fantasy baseball – that we can get tastes of heaven, which Rob and I experienced yesterday on the phone, and which Javier is now experiencing in its fullness for eternity.
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Old Detroit Wolverines | 52 | 21 | .718 | — | 420.3 | 263.8 |
Kaline Drive | 48 | 25 | .658 | 4.4 | 382.9 | 274.5 |
Peshastin Pears | 47 | 26 | .649 | 5.1 | 348.1 | 258.7 |
D.C. Balk | 45 | 23 | .655 | 5.4 | 375.5 | 274.7 |
Flint Hill Tornadoes | 47 | 26 | .640 | 5.7 | 349.2 | 263.8 |
Haviland Dragons | 46 | 27 | .632 | 6.3 | 359.9 | 280.0 |
Canberra Kangaroos | 41 | 27 | .597 | 9.3 | 347.2 | 289.4 |
Cottage Cheese | 39 | 35 | .529 | 13.8 | 405.1 | 393.2 |
Pittsburgh Alleghenys | 38 | 35 | .524 | 14.1 | 360.0 | 341.8 |
Bellingham Cascades | 36 | 37 | .491 | 16.5 | 296.7 | 304.6 |
Portland Rosebuds | 32 | 41 | .444 | 20 | 381.5 | 435.1 |
AVG: 0.222 | OBP: 0.275 | SLG: 0.306 | OPS: 0.581 |
ERA: 5.36 | WHIP: 1.429 |
AVG: 0.340 | OBP: 0.400 | SLG: 0.640 | OPS: 1.040 |
ERA: 3.91 | WHIP: 0.870 |
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Old Detroit Wolverines | 52 | 21 | .718 | — |
Flint Hill Tornadoes | 47 | 26 | .640 | 5.7 |
Boston Red Sox | 44 | 29 | .603 | 8.4 |
Tampa Bay Rays | 43 | 31 | .581 | 9.9 |
New York Yankees | 38 | 34 | .528 | 13.9 |
Toronto Blue Jays | 36 | 35 | .507 | 15.4 |
Baltimore Orioles | 23 | 50 | .315 | 29.4 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
D.C. Balk | 45 | 23 | .655 | — |
Canberra Kangaroos | 41 | 27 | .597 | 4 |
New York Mets | 37 | 31 | .544 | 7.5 |
Washington Nationals | 34 | 36 | .486 | 11.5 |
Atlanta Braves | 35 | 37 | .486 | 11.5 |
Philadelphia Phillies | 34 | 36 | .486 | 11.5 |
Miami Marlins | 31 | 41 | .431 | 15.5 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Chicago White Sox | 43 | 30 | .589 | — |
Cleveland Indians | 40 | 31 | .563 | 2 |
Pittsburgh Alleghenys | 38 | 35 | .524 | 4.7 |
Bellingham Cascades | 36 | 37 | .491 | 7.1 |
Kansas City Royals | 33 | 38 | .465 | 9 |
Detroit Tigers | 31 | 42 | .425 | 12 |
Minnesota Twins | 31 | 42 | .425 | 12 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Milwaukee Brewers | 41 | 33 | .554 | — |
Chicago Cubs | 41 | 33 | .554 | — |
Cottage Cheese | 39 | 35 | .529 | 1.8 |
Cincinnati Reds | 36 | 36 | .500 | 4 |
St. Louis Cardinals | 36 | 37 | .493 | 4.5 |
Pittsburgh Pirates | 26 | 45 | .366 | 13.5 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Kaline Drive | 48 | 25 | .658 | — |
Haviland Dragons | 46 | 27 | .632 | 1.9 |
Houston Astros | 45 | 28 | .616 | 3.1 |
Oakland A’s | 45 | 30 | .600 | 4.1 |
Seattle Mariners | 39 | 36 | .520 | 10.1 |
Los Angeles Angels | 36 | 37 | .493 | 12.1 |
Texas Rangers | 26 | 47 | .356 | 22.1 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Peshastin Pears | 47 | 26 | .649 | — |
San Francisco Giants | 47 | 26 | .644 | 0.3 |
Los Angeles Dodgers | 44 | 29 | .603 | 3.3 |
San Diego Padres | 44 | 32 | .579 | 4.8 |
Portland Rosebuds | 32 | 41 | .444 | 14.9 |
Colorado Rockies | 30 | 44 | .405 | 17.8 |
Arizona Diamondbacks | 21 | 54 | .280 | 27.3 |
Yesterday my office phone rang. I answered and heard my colleague’s request: “There’s a pastor from Connecticut on the line. He wants to talk with a campus pastor about Javier’s service tomorrow.”
“Sure, I’d be happy to talk with him. Send him through,” I replied.
I knew Javier had grown up on the East coast, but I wasn’t sure why a pastor from CT would be calling our office.
“Hello, my name is Rob, and I was a good friend of Javier’s when we were younger,” stated the voice on the other line. There were some vocal quivers as he spoke, and I could tell he was on the verge of tears, trying to hold them back as he talked with me.
After making sure Rob was finished with his introduction, I said, “Rob, I am so sorry for your loss. We are heartbroken here at George Fox, and I know there are so many around the world who feel the same.”
Our conversation then turned to all of the ways we had seen Javier live his life with adventure, intentionality, and love. Rob recounted surfing trips, bible studies, and Javier’s academic journey that took him to places like Georgetown and Cambridge in pursuit of his degrees. I recounted how so many students saw his as a “teacher-dad,” someone who could get the most out of them intellectually and also affirm their value and dignity as children of God. It was cathartic for both of us to speak about his impact on us and our communities.
The conversation then turned to Rob and I learning more about one another, and we quickly realized that not only were we connected through our friend Javier, but we were also connected through our graduate work at Gordon-Conwell Theological Seminary. It was during this point in the conversation that a truly beautiful thing occurred.
“Tell me about the church you pastor,” I said to him. “It’s a church in New Canaan, CT that my father planted and where I serve as the youth pastor,” he replied.
“New Canaan? That’s a beautiful part of the country,” I offered.
Rob paused, and then offered, “You seem to know New England pretty well for only being out here two years.”
“Yes, after graduate school I worked at Gordon College for several years and we spent a lot of time travelling throughout New England, knowing we would not likely live on the East coast again.”
“Gordon College – are you serious?” said Rob. “I was a student there from 2005-2009!”
“Are you kidding? That’s when I was employed there!”
Though there are times in life that cannot be explained by anything other than chance, this was not one of those moments. This was a moment so clearly orchestrated by God, I was left in awe at how, even in tragedy, God is at work in all things.
“What is your last name?” I asked, knowing that from 2003-2005 I worked as Gordon’s admissions counselor for students from Connecticut.
“Knecthle,” he said. And there it was. The gift delivered by God, given to each of us in a time of need.
“I was your admissions counselor, Rob. I came to your high school and talked with you. I spent time on the phone with you. I knew you as a high school student!” We both laughed, and he said, “If it wasn’t for you, I would never have come to Gordon. I didn’t even know it existed until you reached out to me. Thank you.”
Rob caught a flight last night from Connecticut so he can attend Javier’s service today. When he called, he wasn’t sure he was going to come. The timing seemed challenging, the turnaround too quick, the possibility of not being able to see the family, or the fear that Covid limitations would render his trip futile seemed too great. He needed to hear from someone that he should come, that he would be welcome here.
Javier’s scholarly work centered on the person and work of Dietrich Bonhoeffer. How fitting it is then, that even in his death, two people are experiencing “life together” – the name of Bonhoeffer’s most popular writing, and also the legacy Javier has left to us, his friends.
So may all we do and say be in pursuit of life together, for it is through all things – even fantasy baseball – that we can get tastes of heaven, which Rob and I experienced yesterday on the phone, and which Javier is now experiencing in its fullness for eternity.
EFL | ||||||
TEAM | WINS | LOSSES | PCT. | GB | RS | RA |
Old Detroit Wolverines | 52 | 21 | .718 | — | 420.3 | 263.8 |
Kaline Drive | 48 | 25 | .658 | 4.4 | 382.9 | 274.5 |
Peshastin Pears | 47 | 26 | .649 | 5.1 | 348.1 | 258.7 |
D.C. Balk | 45 | 23 | .655 | 5.4 | 375.5 | 274.7 |
Flint Hill Tornadoes | 47 | 26 | .640 | 5.7 | 349.2 | 263.8 |
Haviland Dragons | 46 | 27 | .632 | 6.3 | 359.9 | 280.0 |
Canberra Kangaroos | 41 | 27 | .597 | 9.3 | 347.2 | 289.4 |
Cottage Cheese | 39 | 35 | .529 | 13.8 | 405.1 | 393.2 |
Pittsburgh Alleghenys | 38 | 35 | .524 | 14.1 | 360.0 | 341.8 |
Bellingham Cascades | 36 | 37 | .491 | 16.5 | 296.7 | 304.6 |
Portland Rosebuds | 32 | 41 | .444 | 20 | 381.5 | 435.1 |
AVG: 0.222 | OBP: 0.275 | SLG: 0.306 | OPS: 0.581 |
ERA: 5.36 | WHIP: 1.429 |
AVG: 0.340 | OBP: 0.400 | SLG: 0.640 | OPS: 1.040 |
ERA: 3.91 | WHIP: 0.870 |
AVG: 0.270 | OBP: 0.341 | SLG: 0.324 | OPS: 0.666 |
ERA: 0.69 | WHIP: 1.077 |
AVG: 0.370 | OBP: 0.414 | SLG: 0.926 | OPS: 1.340 |
ERA: 18.00 | WHIP: 2.000 |
AVG: 0.279 | OBP: 0.373 | SLG: 0.419 | OPS: 0.791 |
ERA: 6.75 | WHIP: 2.250 |
AVG: 0.340 | OBP: 0.367 | SLG: 0.596 | OPS: 0.963 |
ERA: 3.83 | WHIP: 1.277 |
AVG: 0.250 | OBP: 0.286 | SLG: 0.450 | OPS: 0.736 |
ERA: 0.90 | WHIP: 0.600 |
AVG: 0.220 | OBP: 0.319 | SLG: 0.268 | OPS: 0.587 |
ERA: 7.50 | WHIP: 1.667 |
AVG: 0.094 | OBP: 0.216 | SLG: 0.281 | OPS: 0.497 |
ERA: 4.14 | WHIP: 1.149 |
AVG: 0.250 | OBP: 0.300 | SLG: 0.643 | OPS: 0.943 |
ERA: 0.00 | WHIP: 0.533 |
AVG: 0.219 | OBP: 0.342 | SLG: 0.500 | OPS: 0.842 |
ERA: 0.00 | WHIP: 0.500 |
AL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Old Detroit Wolverines | 52 | 21 | .718 | — |
Flint Hill Tornadoes | 47 | 26 | .640 | 5.7 |
Boston Red Sox | 44 | 29 | .603 | 8.4 |
Tampa Bay Rays | 43 | 31 | .581 | 9.9 |
New York Yankees | 38 | 34 | .528 | 13.9 |
Toronto Blue Jays | 36 | 35 | .507 | 15.4 |
Baltimore Orioles | 23 | 50 | .315 | 29.4 |
NL East | ||||
TEAM | WINS | LOSSES | PCT. | GB |
D.C. Balk | 45 | 23 | .655 | — |
Canberra Kangaroos | 41 | 27 | .597 | 4 |
New York Mets | 37 | 31 | .544 | 7.5 |
Washington Nationals | 34 | 36 | .486 | 11.5 |
Atlanta Braves | 35 | 37 | .486 | 11.5 |
Philadelphia Phillies | 34 | 36 | .486 | 11.5 |
Miami Marlins | 31 | 41 | .431 | 15.5 |
AL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Chicago White Sox | 43 | 30 | .589 | — |
Cleveland Indians | 40 | 31 | .563 | 2 |
Pittsburgh Alleghenys | 38 | 35 | .524 | 4.7 |
Bellingham Cascades | 36 | 37 | .491 | 7.1 |
Kansas City Royals | 33 | 38 | .465 | 9 |
Detroit Tigers | 31 | 42 | .425 | 12 |
Minnesota Twins | 31 | 42 | .425 | 12 |
NL Central | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Milwaukee Brewers | 41 | 33 | .554 | — |
Chicago Cubs | 41 | 33 | .554 | — |
Cottage Cheese | 39 | 35 | .529 | 1.8 |
Cincinnati Reds | 36 | 36 | .500 | 4 |
St. Louis Cardinals | 36 | 37 | .493 | 4.5 |
Pittsburgh Pirates | 26 | 45 | .366 | 13.5 |
AL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Kaline Drive | 48 | 25 | .658 | — |
Haviland Dragons | 46 | 27 | .632 | 1.9 |
Houston Astros | 45 | 28 | .616 | 3.1 |
Oakland A’s | 45 | 30 | .600 | 4.1 |
Seattle Mariners | 39 | 36 | .520 | 10.1 |
Los Angeles Angels | 36 | 37 | .493 | 12.1 |
Texas Rangers | 26 | 47 | .356 | 22.1 |
NL West | ||||
TEAM | WINS | LOSSES | PCT. | GB |
Peshastin Pears | 47 | 26 | .649 | — |
San Francisco Giants | 47 | 26 | .644 | 0.3 |
Los Angeles Dodgers | 44 | 29 | .603 | 3.3 |
San Diego Padres | 44 | 32 | .579 | 4.8 |
Portland Rosebuds | 32 | 41 | .444 | 14.9 |
Colorado Rockies | 30 | 44 | .405 | 17.8 |
Arizona Diamondbacks | 21 | 54 | .280 | 27.3 |
Thank you for sharing your story today, Jamie.
Jamie,
I’ve only come to know Javier through the stories people have told about him the last few days. I can feel from them why he will be deeply missed. Thank you for your story, The EFL is one of the ways I experience Life Together.
Tom